SEFTA Rolling 16 (Winter League)

AGM agendas, proposals, minutes and discussions.
User avatar
Eaton Rifles
Posts: 161
Joined: Tue Nov 19, 2019 9:22 pm

Re: SEFTA Rolling 16 (Winter League)

Post by Eaton Rifles » Wed Jan 08, 2020 6:44 pm

Interesting, so if he's deleted all of the rolling 16 how are shooters able to see if their Clubs have applied for a card for them. Doesn't make any sense but then why am I not surprised.



SteveC
Posts: 104
Joined: Mon Nov 25, 2019 9:12 am

Re: SEFTA Rolling 16 (Winter League)

Post by SteveC » Wed Jan 08, 2020 6:51 pm

Eaton Rifles wrote:
Wed Jan 08, 2020 6:44 pm
Interesting, so if he's deleted all of the rolling 16 how are shooters able to see if their Clubs have applied for a card for them. Doesn't make any sense but then why am I not surprised.
I guess they'll appear as and when they are applied for.
Iceni. Yay.

User avatar
Eaton Rifles
Posts: 161
Joined: Tue Nov 19, 2019 9:22 pm

Re: SEFTA Rolling 16 (Winter League)

Post by Eaton Rifles » Thu Jan 09, 2020 10:04 am

It would make more sense to stick up a flag to show a card needs to be applied for. Adding names one at a time as cards are issued sounds like over-kill.

User avatar
nats
Site Admin
Posts: 218
Joined: Mon Nov 18, 2019 8:54 pm

Re: SEFTA Rolling 16 (Winter League)

Post by nats » Mon Jan 27, 2020 7:30 am

Screenshot_20200127_072921.jpg
If you're not on the list, your club hasn't paid BFTA subs yet.
You do not have the required permissions to view the files attached to this post.
Anschutz 9015 Stumpy edition. EV2 Blonde

Tartan
Posts: 94
Joined: Sun Nov 24, 2019 5:57 pm

Re: SEFTA Rolling 16 (Winter League)

Post by Tartan » Fri Jan 31, 2020 6:54 pm

I thought the Challis’s moved a bit further north than Iceni land :D

SteveC
Posts: 104
Joined: Mon Nov 25, 2019 9:12 am

Re: SEFTA Rolling 16 (Winter League)

Post by SteveC » Thu Feb 06, 2020 6:55 am

Updated 2/2/20. Whos Guido Kuppens?


AA grade

Chopping|John|KENT WOODSMEN|71139|AA|93.90|26.1.20|97.3|100|100|92.1|100|94|87.7|86.3|97.8|85.7|94.8|85.4|93.8|95.8|95.8|95.9

Eley|Dan|KENT WOODSMEN|70031|AA|93.53|26.1.20|97.3|87.5|87.1|100|100|100|82.1|93.7|80.4|98|93.8|90|95.5|97.7|100|93.4

Challis|Ian|ICENI|70003|AA|92.10||86.4|94.8|100|89.7|86.8|86.8|94.7|94.8|97.3|89.7||||||

Kuppens|Guido|SPRINGFIELD|71199|AA|88.94|14.9.19|89.1|89.1|96|88.8|86.3|91.3|89.1|85.7|85.1|||||||

Osborne|Richard|SPRINGFIELD|71222|AA|87.98||92|72.9|94.5|82|85.2|94.8|78.9|89.4|100|86.8|93.8|100|73.4|||

Todd|Craig|ICENI|70099|AA|86.42|26.1.20|86.8|68.7|84.6|83.7|89.4|97.1|95.9|86|89.1|94.8|91.1|92.3|80|87.7|75.5|80

Croucher|Dave|KENT WOODSMEN|70145|AA|85.51|26.1.20|78.9|100|79.4|94.5|94.7|72.4|64.2|81.2|78.2|96|89.8|92|68.8|93.1|91.6|93.4

Carter|Steven|ICENI|70721|AA|85.49|26.1.20|97.3|81.2|92.3|89.1|100|69.2|68.9|75|72.9|95.9|92|91.1|88.6|94.5|77.1|82.7

Shead|Natalie|ICENI|71254|AA|85.34|26.1.20|92.1|93.7|89.7|97.3|92.1|90|95.5|79.5|81|77.1|89.1|68.7|83.6|83.6|80|72.5

A grade

Freeman|Spencer|KENT WOODSMEN|71322|A|83.47|26.1.20|89.4|68.7|92.3|89.1|92.1|69.2||||||||||

Dibben|Neil|KENT WOODSMEN|71304|AA|83.41|26.1.20|78.9|87.5|89.7|86.4|76.9|83.6|82|81|85.7|86.4|73.9|75.5|80|85.7|93.8|87.5

High|Simon|ICENI|70722|AA|83.00|26.1.20|84.2|78.1|87.1|86.4|97.3|79.4|83.3|89.8|86|75.6|85.7|75.8|79.3|87.5|77|75.5

Ward|David|SPRINGFIELD|70016|A|81.28|26.1.20|100|81.2|100|86.4|94.7|82|81.2|73.9|85.7|78|44.4|80.4|78.3|60|97.3|76.9

Eaton|Colin|SPRINGFIELD|70121|A|79.94|26.1.20|76.3|75|82|83.7|86.8|71.7|84|64.8|80|83.7|87.1|88.2|76|81.6|85.7|72.5

Shead|Andrew|ICENI|71279|A|78.51|26.1.20|81.5|81.2|87.1|91.8|73.6|74.3|82|80|81.8|75.6|71.4|62.5|87.7|85.7|70|70

Martin|Antony|KENT WOODSMEN|71316|A|77.57|26.1.20|84.2|89.7|89.1|86.8|79.4|83.6|81.2|63|64|78|77.7|79.5|68.7|63|67.5|85.7

Jopson|Graham|SPRINGFIELD|71275|A|76.26|26.1.20|86.8|87.5|82|94.5|84.2|71.7|87.5|69.3|76|67.5|65.7|59.1|64.5|81.6|70.8|71.4

Kempton|Stan|SPRINGFIELD|70351|A|76.15|26.1.20|68.4|65.6|70.2|84.2|58.9|84|73.9|97.3|76.9|91.1|76.9|65.7|73.6|73.6|68.4|89.7

Lloyd|John|ICENI|70727|A|73.66|26.1.20|68.4|65.6|84.6|72.9|76.9|81.6|74|78.3|77.1|72.9|87.1|79.4|77|60.4|55.1|67.3

Edwards|Peter J|SPRINGFIELD|71164|A|80.55|1.12.19|92.3|100|70.1|74.3|80|84.6|70.5|92.3|78.9|89.4|84.6|57.8|75.5|78.4|79.5|

Mason|Andy|SPRINGFIELD|71242|A|79.88||71.1|84.7|94.5|92.3|76.3|78.9|84.6|89.4|63.4|75.5|68|||||

McDonald|Barry|SPRINGFIELD|70756|A|75.95|26.1.20|65.7|53.1|92.3|89.4|84|74.3|91.1|66.6|76.3|69.3|73.4|||||

B Grade

Howe|Tracy|ICENI|71137|B|73.65||89.1|68.4|65.7|61.5|81.5|75.7||||||||||

Bateman|George|SPRINGFIELD|71083|B|73.55|12.1.20|90.6|77.5|74|75.6|79.4|63.1|48.7|79.5||||||||

Walker|John|SPRINGFIELD|70429|B|72.18|26.1.20|81.5|56.2|76.9|89.1|78.9|78|65.7|68.4|79.4|52.6|67.3|||||

Stickings|Peter|SPRINGFIELD|71286|B|72.13|26.1.20|86.5|78.1|69.2|89.1|69.2|94.5|76.9|44.1|64.1|78.9|68.4|76.9|52.1|73.4|71.4|61.2

Barron|Nick|SPRINGFIELD|71324|B|71.51|26.1.20|78.9|56.2|84.6|67.5|68.4|71.7|65.2|84|87.7|84|71.7|64.7|56.4|60.5|68.4|74.3

Howe|Barry|ICENI|71136|B|67.74||72.9|69.2|58.8|58.9|73.6|76.3|71.7|60.5||||||||

Johnson|Barry|KENT WOODSMEN|71266|B|66.90|26.1.20|76.3|53.1|76.9|81.5|56.4|70.8|69.3|66.6|67.3|72|83.6|70|51.1|56.8|64.5|54.2

O`Connor|David|SPRINGFIELD|70769|B|66.76|26.1.20|63.1|50|76.9|59.4|60.5|81|79.4|55.8|79.4|71|73.6|71.7|55.2|63.2|61.2|

Williams|Gerry|ICENI|71306|C|64.91|26.1.20|78.9|71.8|74.3|73.6|58.9|44.1|53.8|63.1|65.7|||||||

Martin|Steve|KENT WOODSMEN|71314|B|63.86|20.10.19|51.2|62|87.5|54.3|84|71.4|76|57.7|56.8|72.9|76.9|41.1|69.2|65.7|21.7|73.4

Cordery|David|SPRINGFIELD|71201|C|60.77|26.1.20|55.2|65.6|61.5|||||||||||||

Sultana|Tony|KENT WOODSMEN|70051|B|60.66|26.1.20|57.8|68.7|74.32|72.9|57.8|66.6|59.4|53.8|65.2|61.2|68.7|52|38|65.3|41.6|67.3

Eley|Gordon|KENT WOODSMEN|70032|B|59.88|26.1.20|71|68.7|76.9|50|66.6|68|58.6|67.5|52.1|63.2|43.7|58.3|60|61.2|27|65.3

Edwards|Peter T|SPRINGFIELD|71209|B|71.39|1.12.19|69.2|72.9|89.4|68|64.7|73.6|76.3|69.2|68.4|79.5|54.1|||||

Mason|Leann|SPRINGFIELD|71255|B|68.77||72.9|61.5|67.6|71.7|68.4|73.6|76.9|76.3|57.1|61.7||||||

C Grade

Price|George|SPRINGFIELD|71282|C|58.58|26.1.20|68.4|53.1|61.5|51.3||||||||||||

Williams|Callum|ICENI|71208|C|50.68|26.1.20|60.5|56.2|46.1|50|46.1|43.5|55.2|47.3|51.2|||||||

Brooks|Sam|ICENI|71198|C|45.88|12.1.20|46.8|53.8|32.4|33.3|63.1|||||||||||

Moyniham|Nigel|SPRINGFIELD|71307|C|44.24|12.1.20|43.7|45.9|57.8|33.3|40.5|38.4|47|47.3||||||||

Ungraded AA

Challis|Ian jnr.|ICENI|71204|U |0.00||0|||||||||||||||

Simpson|Barry|ICENI|71028|U |0.00||0|||||||||||||||

Young|Ian|SPRINGFIELD|71151|U |0.00||0|||||||||||||||
Iceni. Yay.

User avatar
nats
Site Admin
Posts: 218
Joined: Mon Nov 18, 2019 8:54 pm

Re: SEFTA Rolling 16 (Winter League)

Post by nats » Thu Feb 06, 2020 6:57 am

Shooter based in Belgium I think.
Anschutz 9015 Stumpy edition. EV2 Blonde

SteveC
Posts: 104
Joined: Mon Nov 25, 2019 9:12 am

Re: SEFTA Rolling 16 (Winter League)

Post by SteveC » Thu Feb 06, 2020 7:06 am

nats wrote:
Thu Feb 06, 2020 6:57 am
Shooter based in Belgium I think.
Ahh, Springfield must be getting desperate, importing ringer AA shooters. ;) :P :mrgreen:
Iceni. Yay.

Tartan
Posts: 94
Joined: Sun Nov 24, 2019 5:57 pm

Re: SEFTA Rolling 16 (Winter League)

Post by Tartan » Thu Feb 06, 2020 8:09 am

Yes correct, Guido is the Belgium European FT champion that Springfield have persuaded to shoot in next seasons winter league for us, we also have Jack Harris and Andy Calpin joining for a number of rounds. Thought we would try Kent tactics :lol: :lol: :lol: :lol:

User avatar
nats
Site Admin
Posts: 218
Joined: Mon Nov 18, 2019 8:54 pm

Re: SEFTA Rolling 16 (Winter League)

Post by nats » Thu Feb 06, 2020 8:40 am

Lol!
Anschutz 9015 Stumpy edition. EV2 Blonde

Post Reply